<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Reviews &#187; a voice recorder</title>
	<atom:link href="http://www.gadgetsnreviews.com/tag/a-voice-recorder/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetsnreviews.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 11:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sanyo SCP-6760 Incognito Review</title>
		<link>http://www.gadgetsnreviews.com/sanyo-scp-6760-incognito-review/479.html</link>
		<comments>http://www.gadgetsnreviews.com/sanyo-scp-6760-incognito-review/479.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:52:47 +0000</pubDate>
		<dc:creator>Kusum Pugalia</dc:creator>
				<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[a voice recorder]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[Sanyo SCP-6760]]></category>
		<category><![CDATA[speaker-independent voice commands]]></category>
		<category><![CDATA[stereo profile]]></category>
		<category><![CDATA[USB mass storage]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=479</guid>
		<description><![CDATA[One can say that the Sanyo SCP-6760 Incognito has something similar with the Pantech Impact. The device has the following measures: measures 3.7 inches tall by 2.2 inches wide by 0.7 and has the weight of 4.3 ounces. It is not so always easy to use the handset. It has a tiny external display that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One can say that the Sanyo SCP-6760 Incognito has something similar with the Pantech Impact. The device has the following measures: measures 3.7 inches tall by 2.2 inches wide by 0.7 and has the weight of 4.3 ounces.</p>
<p>It is not so always easy to use the handset. It has a tiny external display that does not show the caller ID. It is equipped with the microSD card slot, a voice dialing control, the volume rocker as well as a voice dialing control. There is also the 2.5mm headset jack, but it is preferable for a music phone to have a 3.5mm jack.</p>
<p>It also boasts of a 2.6 inch internal display that is able to back up 262,000 colors as well as the resolution of 320&#215;240 pixels. The handset includes the carrier&#8217;s OneClick interface that provides shortcuts to favorite features. A user is able to alter the rightness as well as backlighting time of the display.</p>
<p>You are able to find multimedia, an alarm clock, a calculator, a speakerphone, a world clock, a calendar, a countdown timer as well as a stopwatch. You also can take advantage of Bluetooth with a stereo profile, instant messaging, USB mass storage, a voice recorder, speaker-independent voice commands and PC syncing. The Incognito is able to support Sprint Navigation and Family Locater service.</p>
<p>There is a 2.0-megapixel camera that provides four resolutions when taking pictures. With the help of editing options, you are able to adjust image quality, brightness, white balance, contrast, and also color tone.</p>
<p>Due to the battery you can talk during 5.1 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/sanyo-scp-6760-incognito-review/479.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Calls with Shine II</title>
		<link>http://www.gadgetsnreviews.com/make-calls-with-shine-ii/393.html</link>
		<comments>http://www.gadgetsnreviews.com/make-calls-with-shine-ii/393.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:20:06 +0000</pubDate>
		<dc:creator>Kusum Pugalia</dc:creator>
				<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[a voice recorder]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[LG Shine II]]></category>
		<category><![CDATA[luetooth]]></category>
		<category><![CDATA[PC syncing]]></category>
		<category><![CDATA[Shine II]]></category>
		<category><![CDATA[USB mass storage]]></category>
		<category><![CDATA[voice commands]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=393</guid>
		<description><![CDATA[The Shine II looks like the earlier Shine models, it is considered to be a slider model that comes with sturdy metal skin. It offers the following measures: 4.2 inches long by 2 inches wide and 0.53 inches deep. The weight of the Shine II is 4.4 ounces. The handset boasts of a 2.2-inch display [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Shine II looks like the earlier Shine models, it is considered to be a slider model that comes with sturdy metal skin. It offers the following measures: 4.2 inches long by 2 inches wide and 0.53 inches deep. The weight of the Shine II is 4.4 ounces.</p>
<p>The handset boasts of a 2.2-inch display that backs up 262,000 colors with the 320&#215;240 pixel resolution. It performs sharp colors as well as graphics. It is easy to use the menus. If you want you are able to alter the backlighting time, dialing font size, as well as color, brightness, and menu font size.</p>
<p>It is equipped with a range of features, one can observe Bluetooth, voice commands, PC syncing, a voice recorder, USB mass storage, instant messaging and USB mass storage. Also it provides access to IMAP4 e-mail and POP3. It has 100MB of internal memory where you can store your work. The microSD card slot is able to accommodate up to 16GB.</p>
<p>It has a built-in 2-megapixel camera that is able to take pictures in five resolutions. There are options with the help of which one can adjust color effects, brightness, image quality, and also shutter tone. It is also possible to use a night mode, a self-timer as well as a 2x zoom.</p>
<p>It is a 3G device that is able to offer a full range of AT&amp;T&#8217;s wireless broadband multimedia services. You will be able to use Cellular Video and AT&amp;R Mobile Music.</p>
<p>As for call quality, it is satisfying, but it is not excellent. It performs natural sound and signals were not consistent. The battery life offers 3 hours and 20 minutes of talk time and 12 days and 12 hours of standby time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/make-calls-with-shine-ii/393.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Brute i680: Functions, Spec and Features</title>
		<link>http://www.gadgetsnreviews.com/motorola-brute-i680-functions-spec-and-features/264.html</link>
		<comments>http://www.gadgetsnreviews.com/motorola-brute-i680-functions-spec-and-features/264.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:24:41 +0000</pubDate>
		<dc:creator>Kusum Pugalia</dc:creator>
				<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[4x digital zoom]]></category>
		<category><![CDATA[a macro mode]]></category>
		<category><![CDATA[a self-timer]]></category>
		<category><![CDATA[a voice recorder]]></category>
		<category><![CDATA[an application manager]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[GPS tagging]]></category>
		<category><![CDATA[Motorola Brute i680]]></category>
		<category><![CDATA[PC syncing]]></category>
		<category><![CDATA[USB mass storage]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=264</guid>
		<description><![CDATA[The Motorola Brute i680 is not considered to be a device that can become the choice of a big amount of consumers. It is large, i.e. 3.92 inches tall by 2.09 inches wide by 1 inch deep, heavy, it has a weight of 5.63 ounces, moreover, it is made of plastic and has rubber skin. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Motorola Brute i680 is not considered to be a device that can become the choice of a big amount of consumers. It is large, i.e. 3.92 inches tall by 2.09 inches wide by 1 inch deep, heavy, it has a weight of 5.63 ounces, moreover, it is made of plastic and has rubber skin. But despite of all these characteristics, it feels solid in the hand.</p>
<p>It has a big external display that backs up 65,000 colors. The display has the following measure: 2.2 inches and offers 220&#215;176 pixels of a resolution. A speakerphone control and the standard Nextel button can be found on the top of the phone, but between them you are able to observe is a headset jack. The company included a Micro-USB port that can be used for the charger and a USB cable.</p>
<p>It is a water-resistant phone. It has four directional controls with a central OK button, camera shortcut, a dedicated menu key, the Talk and End/power keys and two soft keys. T</p>
<p>he device has the following features: text and multimedia messaging, a speakerphone, a memo pad, an alarm clock and a datebook. Moreover, the Brute includes stereo Bluetooth, USB mass storage, an application manager, a voice recorder, PC syncing and also voice playback. One can even find a GPS application and users will have access to Sprint&#8217;s TeleNav service.</p>
<p>The device is equipped with a megapixel camera that offers the resolution of 1,200&#215;1,600 pixels. It has two quality settings, white balance, exposure control, a 4x digital zoom, GPS tagging, a self-timer, a macro mode, an autofocus, and two shutter sounds. The battery life of the Brute offers 5.8 hours</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/motorola-brute-i680-functions-spec-and-features/264.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
