<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Reviews &#187; Bluetooth 2.0</title>
	<atom:link href="http://www.gadgetsnreviews.com/tag/bluetooth-2-0/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetsnreviews.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 11:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Do you Need a Light and Portable Netbook? Choose Samsung N210</title>
		<link>http://www.gadgetsnreviews.com/do-you-need-a-light-and-portable-netbook-choose-samsung-n210/321.html</link>
		<comments>http://www.gadgetsnreviews.com/do-you-need-a-light-and-portable-netbook-choose-samsung-n210/321.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:52:44 +0000</pubDate>
		<dc:creator>Karan Mathur</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[ASUS Eee PC 1000HE]]></category>
		<category><![CDATA[Bluetooth 2.0]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Samsung N210]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=321</guid>
		<description><![CDATA[The N120 comes with traditional specifications of netbooks. But if take a look at the device, one can say that it is a very attractive, it looks great from every angle. It comes in white color and is made of plastic. The Samsung N210 has one of the most pleasant design. The netbook is equipped [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The N120 comes with traditional specifications of netbooks. But if take a look at the device, one can say that it is a very attractive, it looks great from every angle. It comes in white color and is made of plastic. The Samsung N210 has one of the most pleasant design.<br />
The netbook is equipped with a 10.1-inch widescreen display that is able to support the resolution of 1024&#215;600 pixels. It offers excellent brightness as well as contrast. It has a full-size keyboard that comes with decent tactile feedback. As for the touchpad, it has an appropriate size that fits the N120s 10-inch display. It offers a matte surface due to which it is easy to track on.</p>
<p>The netbook has a limited number of ports, it lacks an ExpressCard slot. It has an integrated Bluetooth 2.0+EDR that is not standard for many netbooks.<br />
When it comes to performance, it is adequate enough for most everyday tasks, i.e. browsing the Internet, using word processors and listening to music. The netbook is powered with Intel Atom that is perfect for this device. The N120 includes a traditional hard disk. Despite the fact that the device does not have such batter life found on the ASUS Eee PC 1000HE, it is light and it is considered to be very significant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/do-you-need-a-light-and-portable-netbook-choose-samsung-n210/321.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N900 and its Characteristics</title>
		<link>http://www.gadgetsnreviews.com/nokia-n900-and-its-characteristics/92.html</link>
		<comments>http://www.gadgetsnreviews.com/nokia-n900-and-its-characteristics/92.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:23:35 +0000</pubDate>
		<dc:creator>Kusum Pugalia</dc:creator>
				<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[5 megapixel camera]]></category>
		<category><![CDATA[Bluetooth 2.0]]></category>
		<category><![CDATA[Nokia N900]]></category>
		<category><![CDATA[QWERTY keyboard]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WVGA touchscreen]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=92</guid>
		<description><![CDATA[The Nokia N900 is considered to be the latest mobile computers developed by Finnish mobile device producer. In fac,t it resembles Nokia&#8217;s earlier Internet Tablets, i.e. a slider that has a large WVGA touchscreen and a landscape-oriented keyboard. The device is equipped with a resistive touchscreen offering 480 pixels and a3.5-inch screen. It comes with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Nokia N900 is considered to be the latest mobile computers developed by Finnish mobile device producer. In fac,t it resembles Nokia&#8217;s earlier Internet Tablets, i.e. a slider that has a large WVGA touchscreen and a landscape-oriented keyboard.</p>
<p>The device is equipped with a resistive touchscreen offering 480 pixels and a3.5-inch screen. It comes with the QWERTY keyboard that builds in directional keys on the right side. The N900 uses the function key in order to get access to access numbers and additional symbols.</p>
<p>Also the 5 megapixel Carl Zeiss camera is integrated into the body of the device. The camera is enabled with two LED flash blubs to improve low-light pictures and video usability.</p>
<p>The gadget is equipped with Maemo 5 that backs up over-the-air updates, it means that there is no need to a host PC. Skype as well as other VoIP/SIP systems are backed up.</p>
<p>The cal quality is good enough. The speakers are considered to be traditional. Furthermore, the device backs up Wi-Fi b/g, and Bluetooth 2.0. But it should be mentioned that the quality of VoIP over Wi-Fi depends on the connection.</p>
<p>The Nokia N900 has its own advantages and disadvantages. It comes with aggregated contacts such as VoIP and IM. The device offers good browser performance as well as a good speed of major updates. But it is difficult to remove rear panel in order to get access to micro-SDHC and battery</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/nokia-n900-and-its-characteristics/92.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Created Motorola Backflip</title>
		<link>http://www.gadgetsnreviews.com/motorola-created-motorola-backflip/89.html</link>
		<comments>http://www.gadgetsnreviews.com/motorola-created-motorola-backflip/89.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:20:14 +0000</pubDate>
		<dc:creator>Kusum Pugalia</dc:creator>
				<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[5 megapixel camera]]></category>
		<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Bluetooth 2.0]]></category>
		<category><![CDATA[GPS receiver]]></category>
		<category><![CDATA[Motorola Backflip]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=89</guid>
		<description><![CDATA[The Motorola Backflip is based on Google&#8217;s Android OS and comes with software suite. The device was created specifically for fans of social networking. One can say that the device has two features of its design that differentiate the phone from others. The touchpanel is behind its screen that is considered to be the best [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Motorola Backflip is based on Google&#8217;s Android OS and comes with software suite. The device was created specifically for fans of social networking.</p>
<p>One can say that the device has two features of its design that differentiate the phone from others. The touchpanel is behind its screen that is considered to be the best innovation in smartphones’ design.</p>
<p>It is regarded as a trackpad but it works like a 5-way control button. You have to move your finger around it that locates you between items that can be selected on the screen. It is also possible to use the track pad with your hand. The Backflip&#8217;s display is a touchscreen.</p>
<p>The gadget comes with a microSD memory card slot, a GPS receiver, 5 MPx camera and a 3.5mm headset jack. It is also expected to have Wi-Fi b/g, 3G mobile broadband and Bluetooth 2.0 with stereo.</p>
<p>The Backflip will be available with Android 1.5. Moreover, it is worth mentioning that the device includes MotoBlur due to which one can get easy access to business e-mail accounts and social networks such as Facebook and Twitter.</p>
<p>It is expected that the device will be released in the first quarter of this year in N. America, Europe, and Asia. The price of the device is still unknown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/motorola-created-motorola-backflip/89.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid Eris: a Review</title>
		<link>http://www.gadgetsnreviews.com/droid-eris-a-review/86.html</link>
		<comments>http://www.gadgetsnreviews.com/droid-eris-a-review/86.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:16:42 +0000</pubDate>
		<dc:creator>Kusum Pugalia</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[5 megapixel camera]]></category>
		<category><![CDATA[Bluetooth 2.0]]></category>
		<category><![CDATA[Droid Eris]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=86</guid>
		<description><![CDATA[The Droid Eris developed by HTC provides better portability and it is more ergonomic if compare with the pocket computer Moto Droid, moreover, it is attractive. It is equipped with user-friendly software customizations, advantageous widgets, apps that are used for such things like weather, twitter and stocks. Furthermore, it looks excellent as well as feels [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">The Droid Eris developed by HTC provides better portability and it is more ergonomic if compare with the pocket computer Moto Droid, moreover, it is attractive. It is equipped with user-friendly software customizations, advantageous widgets, apps that are used for such things like weather, twitter and stocks.</p>
<p style="text-align: left;">Furthermore, it looks excellent as well as feels great in the hand. One should say that display is quite responsive and also sharp and bright.</p>
<p style="text-align: left;">The Eris is based on Google&#8217;s Android OS 1.5 that comes with HTC&#8217;s Sense UI and software enhancements. It is equipped with a .2&#8243; capacitive touch screen that offers brightness. One can even find  Wi-Fi as well as GPS that operates with Google Maps, Bluetooth 2.0 + EDR. The developers integrated a 5 megapixel camera that is available with autofocus lens.</p>
<p style="text-align: left;">The device offers the resolution of 320 x 480 pixel. It is equipped with a 528MHz Qualcomm CPU. The Moto Droid has a high resolution of 480 x 854 pixel, l3.7&#8243; display and an ARM Cortex A8 CPU. The weight of the device is 4.23 ounces.</p>
<p style="text-align: left;">The Eris is enabled with mechanic call send and end buttons. It has good web browsing and is able to back up Google services, the device can sync MS Exchange and Outlook on the desktop. The smarphone is very customizable.</p>
<p style="text-align: left;">But still it does not have media players and there is no media syncing. Also one should admit that Android Market is weak in the games department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/droid-eris-a-review/86.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
