<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Reviews &#187; Ethernet</title>
	<atom:link href="http://www.gadgetsnreviews.com/tag/ethernet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetsnreviews.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 13:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Samsung R780 Is Big-Screen Notebook</title>
		<link>http://www.gadgetsnreviews.com/samsung-r780-is-big-screen-notebook/788.html</link>
		<comments>http://www.gadgetsnreviews.com/samsung-r780-is-big-screen-notebook/788.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 02:25:19 +0000</pubDate>
		<dc:creator>Karan Mathur</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[chargeable USB]]></category>
		<category><![CDATA[dual-layer DVD±RW drive]]></category>
		<category><![CDATA[eSATA/USB combo port]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Expresscard 3/4]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[NVIDIA’s GeForce GT 330M discrete graphics card]]></category>
		<category><![CDATA[Samsung R780]]></category>
		<category><![CDATA[VGA]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=788</guid>
		<description><![CDATA[The Samsung R780 is an attractive notebook, it is red but the back half is black. The dimensions of the device are 16.2 x 10.7 x 1.6 inches. It is not heavy as well as boxy. It is equipped with the island style keys which have well size as well as space which offers good [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.gadgetsnreviews.com/samsung-r780-is-big-screen-notebook/788.html" title="Permanent link to Samsung R780 Is Big-Screen Notebook"><img class="post_image alignleft" src="http://www.gadgetsnreviews.com/wp-content/uploads/2010/04/samsung-r780.jpg" width="457" height="316" alt="Post image for Samsung R780 Is Big-Screen Notebook" /></a>
</p><p>The Samsung R780 is an attractive notebook, it is red but the back half is black. The dimensions of the device are 16.2 x 10.7 x 1.6 inches. It is not heavy as well as boxy.</p>
<p>It is equipped with the island style keys which have well size as well as space which offers good travel as well as springy return. There is a roomy touchpad which measures 3.5 x 1.8 inches. Such gestures as zoom and pinch provide good performance, but it necessary to work in order to get the right rotation. A single mouse bar is located underneath the touchpad.</p>
<p>The R780 has a gorgeous 17.3-inch LED display that supports the resolution of 1600 x 900 pixels. The screen performs deep blacks and bright colors. You will be surprised by the audio quality which is deep as well as loud.</p>
<p>As for the ports, the notebook features VGA, HDMI, Ethernet, chargeable USB, Expresscard 3/4, eSATA/USB combo port, dual-layer DVD±RW drive and 3-in-1 media card slot.</p>
<p>There is a 1.3MP webcam which can take only muddy images. The notebook is powered with a 2.26-GHz Intel Core i5 processor, and offers 4GB of RAM, 500GB, and 5400-rpm hard drive. The device integrates NVIDIA’s GeForce GT 330M discrete graphics card.</p>
<p>The main disappointing option about the notebook is its 6-cell battery which is able to last only 2 hours and 11 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/samsung-r780-is-big-screen-notebook/788.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy Working with HP Pavilion dv7-3163cl-b</title>
		<link>http://www.gadgetsnreviews.com/enjoy-working-with-hp-pavilion-dv7-3163cl-b/445.html</link>
		<comments>http://www.gadgetsnreviews.com/enjoy-working-with-hp-pavilion-dv7-3163cl-b/445.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 02:37:36 +0000</pubDate>
		<dc:creator>Karan Mathur</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[17.3-inch LCD screen]]></category>
		<category><![CDATA[2.3GHz AMD Turion II Dual-Core Mobile]]></category>
		<category><![CDATA[Display Port]]></category>
		<category><![CDATA[ESATA]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[HP Pavilion dv7]]></category>
		<category><![CDATA[VGA]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=445</guid>
		<description><![CDATA[HP Pavilion laptops boast of their big screens as well as cool design. The HP Pavilion dv7-3163cl-b is another model from this series. It comes with the following dimensions: 10.5 by 16.2 by 1.4 inches. The laptop has the familiar glossy black chassis. One should note that it is heavy enough, i.e. 6.9 pounds. It [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>HP Pavilion laptops boast of their big screens as well as cool design. The HP Pavilion dv7-3163cl-b is another model from this series. It comes with the following dimensions: 10.5 by 16.2 by 1.4 inches. The laptop has the familiar glossy black chassis. One should note that it is heavy enough, i.e. 6.9 pounds.</p>
<p>It is equipped with a 17.3-inch LCD screen that boasts of the resolution of 1,600 by 900 pixels. The laptop also comes with a full size keyboard that has a separate numeric keypad. It is responsive and firm. There is an Altec Lansing speaker that is located above the keyboard. It produces decent sound.</p>
<p>The dv7-3163cl-b is full of different ports, among them you are able to observe HDMI, VGA, Ethernet, Display Port, ESATA, and also a 5-in-1 card reader.</p>
<p>It is powered with the 2.3GHz AMD Turion II Dual-Core Mobile. It also packs in the 4GB of DDR 3 RAM. What is more the laptop comes with the HP PhotoSmart C4780 due to which you are able to scan, fax, copy and also print.</p>
<p>When talking about the battery life, one can say that it offers 2 hours 59 minutes of work time. It is considered to be a great laptop especially for multimedia applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/enjoy-working-with-hp-pavilion-dv7-3163cl-b/445.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Satellite P505-S8010: an Overview</title>
		<link>http://www.gadgetsnreviews.com/toshiba-satellite-p505-s8010-an-overview/399.html</link>
		<comments>http://www.gadgetsnreviews.com/toshiba-satellite-p505-s8010-an-overview/399.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:28:18 +0000</pubDate>
		<dc:creator>Karan Mathur</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[eSATA/USB]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[ExpressCard/54]]></category>
		<category><![CDATA[FireWire 400]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[three USB 2.0 ports]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba Satellite P505-S8010]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=399</guid>
		<description><![CDATA[If you need a notebook with a big screen and that will be accompanied with a reasonable price, then why not look at Toshiba Satellite P505-S8010. The device includes a range of important features. The notebook comes with the following measures: 17.4 x 11.6 x 1.6 inches and has the weight of 8.6 pounds. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you need a notebook with a big screen and that will be accompanied with a reasonable price, then why not look at Toshiba Satellite P505-S8010.  The device includes a range of important features.</p>
<p>The notebook comes with the following measures: 17.4 x 11.6 x 1.6 inches and has the weight of 8.6 pounds. The P505 is not considered to be a notebook which you are able to take with you to the coffee shop. But still it is very attractive due to the Fusion Finish in Sonic Black design. It comes in an eye-catching glossy coating.</p>
<p>The P505 has a spacious as well as wide keyboard. But unfortunately the individual keys do not have a certain amount of tactile feedback. There is a touch-sensitive media control panel that is located on the left of the keyboard. It is very responsive, moreover, you are able to pause, skip tracks and play with the help of it. The keyboard has a small touchpad that is available with extra vertical and horizontal space.</p>
<p>The notebook is equipped with an 18.4-inch display that offers 1680 x 945-pixel resolution. It boasts of Twin Harmon Kardon speakers that provide excellent audio. They produce enough volume in order to fill a medium-sized room.</p>
<p>The P505 includes an array of ports to connect gear, i.e. three USB 2.0 ports, FireWire 400, eSATA/USB, Ethernet, HDMI, ExpressCard/54, and modem ports. Furthermore, one can observe a Kensington lock slot with a 5-in-1 memory card reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/toshiba-satellite-p505-s8010-an-overview/399.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Mini NB205: Features and Specs</title>
		<link>http://www.gadgetsnreviews.com/toshiba-mini-nb205-features-and-specs/396.html</link>
		<comments>http://www.gadgetsnreviews.com/toshiba-mini-nb205-features-and-specs/396.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:23:13 +0000</pubDate>
		<dc:creator>Karan Mathur</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[an SD slot]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Headphone]]></category>
		<category><![CDATA[Microphone]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[three USB ports]]></category>
		<category><![CDATA[Toshiba Mini NB205]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=396</guid>
		<description><![CDATA[The Toshiba Mini NB205 got the award – the Editors&#8217; Choice in the category of netbooks. It is available in punk, brown, white and blue colors. The NB205 has a husky look when you glance at it first. It is not so thin in comparison with the HP Mini 1000. The weight of the device [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Toshiba Mini NB205 got the award – the Editors&#8217; Choice in the category of netbooks. It is available in punk, brown, white and blue colors.</p>
<p>The NB205 has a husky look when you glance at it first. It is not so thin in comparison with the HP Mini 1000. The weight of the device is less than 3 pounds.</p>
<p>It comes with a 10-inch widescreen that supports the resolution of 1,024&#215;600 pixels that is not considered to be high for the netbook. But its keyboard, mouse and touchpad are large that give a possibility for the device to rival with full-size laptops.</p>
<p>The NB205 packs three USB ports, Headphone, Ethernet, Microphone, an SD slot and also VGA Out.  It would be right to say that is not so full of feature if compare with the HP 5102.</p>
<p>A big part of netbooks is biased one the 1.6-GHz Intel Atom N270 processor, but the NB205 is powered with a faster 1.67-GHz Intel Atom N280. The same processor can be found on the 1000HE. As for the Memory it has 1GB that can be expanded up to 2GB.</p>
<p>If talk about the life battery, it scored beyond expectations. It is able to offer 8 hours 27 minutes of work time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/toshiba-mini-nb205-features-and-specs/396.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you a Gamer? Choose MSI GT740</title>
		<link>http://www.gadgetsnreviews.com/are-you-a-gamer-choose-msi-gt740/387.html</link>
		<comments>http://www.gadgetsnreviews.com/are-you-a-gamer-choose-msi-gt740/387.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:12:39 +0000</pubDate>
		<dc:creator>Karan Mathur</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[gaming laptop]]></category>
		<category><![CDATA[GeForce GTS 250M graphics card]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Intel Core i7 720QM]]></category>
		<category><![CDATA[MSI GT740]]></category>
		<category><![CDATA[PCI Express Card]]></category>
		<category><![CDATA[VGA]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=387</guid>
		<description><![CDATA[There are a lot of gamers that want to have an opportunity to play online and on the move. Such company as MSI responded to the needs of consumers. It introduces the GT740 that is considered to be a top-of-the-range gaming notebook. The GT740 has a cool and flashy look. It is offered in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are a lot of gamers that want to have an opportunity to play online and on the move. Such company as MSI responded to the needs of consumers. It introduces the GT740 that is considered to be a top-of-the-range gaming notebook.</p>
<p>The GT740 has a cool and flashy look. It is offered in the mix of flame red, matt black, and glistening silver. It is considered to be a 17-inch machine that enunciates itself as the Chevrolet Corvette of gaming notebooks. As for the keyboard, it comes with gamers&#8217; keys with black and red highlights. The keys are responsive and feel firm.</p>
<p>Moreover, one can observe a range of features. It has the Eco Engine power management system that has five user settings dedicated for text processing, presentations, gaming, movies, as well as battery conservation.</p>
<p>It is comparatively light and has the weight of 3.2kg. The device includes a number of ports such as PCI Express Card, VGA, PCI Express Card, Ethernet, HDMI, and eSATA. Moreover, one can observe a 4-in-1 card reader, optional Bluetooth and Blu-ray player.</p>
<p>The GT740 is powered with the Intel Core i7 720QM and has 4GB DDR3 RAM. The notebook also boasts of the powerful GeForce GTS 250M graphics card that uses 1GB DDR3 VRAM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/are-you-a-gamer-choose-msi-gt740/387.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind U135 – The Newest Version from MSI</title>
		<link>http://www.gadgetsnreviews.com/wind-u135-%e2%80%93-the-newest-version-from-msi/302.html</link>
		<comments>http://www.gadgetsnreviews.com/wind-u135-%e2%80%93-the-newest-version-from-msi/302.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:25:48 +0000</pubDate>
		<dc:creator>Karan Mathur</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[audio jacks]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[SDHC-card reader]]></category>
		<category><![CDATA[USB ports]]></category>
		<category><![CDATA[VGA-out]]></category>
		<category><![CDATA[Wind U135]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=302</guid>
		<description><![CDATA[The Wind U135 is one of the latest netbooks offered by MSI. The device comes with a simple design. The screen is based on a Color Film Print Technology that looks like the Imprint finish on HP notebooks. It is equipped with a 10” glossy LED-backlit display that offers a below average quality. It also [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Wind U135 is one of the latest netbooks offered by MSI. The device comes with a simple design. The screen is based on a Color Film Print Technology that looks like the Imprint finish on HP notebooks.</p>
<p>It is equipped with a 10” glossy LED-backlit display that offers a below average quality. It also has speakers that are of average quality if compare with other netbooks on the market. But in fact the speakers are great in case you want to view a quick streaming video clip or you want to listen to music.</p>
<p>As for the keyboard it resembles the one found on the ASUS Eee PC 1005PE. The device has a Chiclet-style keyboard that has the same layout as well as key size and key shape if compare with the ASUS Eee PC 1005PE. But still there is one difference, i.e. the printed labels.</p>
<p>The touchpad is not so impressive as it does not have any specific driver or utility back-up. The netbook includes three USB ports, audio jacks, VGA-out, Ethernet, and an SDHC-card reader.</p>
<p>It is powered with an Intel CULV processor and runs Windows 7. As for the life battery, it offers 12 hours of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/wind-u135-%e2%80%93-the-newest-version-from-msi/302.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
