<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Reviews &#187; Laptop</title>
	<atom:link href="http://www.gadgetsnreviews.com/tag/laptop/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetsnreviews.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 10:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Toshiba AC100 [non-3G version AC100-10Z] lands in UK</title>
		<link>http://www.gadgetsnreviews.com/toshiba-ac100-non-3g-version-ac100-10z-lands-in-uk/5339.html</link>
		<comments>http://www.gadgetsnreviews.com/toshiba-ac100-non-3g-version-ac100-10z-lands-in-uk/5339.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:11:53 +0000</pubDate>
		<dc:creator>Prashant Gupta</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3G notebook]]></category>
		<category><![CDATA[Android 2.1]]></category>
		<category><![CDATA[Android notebook]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba AC100]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=5339</guid>
		<description><![CDATA[Toshiba has made available its earlier announced AC100 android notebook in UK. However, compared of making available the 3G version of the notebook,Toshiba has made available the non-3G AC100-10Z model. Running over Android 2.1 and being powered by Tegra 2 processor, the device has quadband GSM/EDGE, 512 MB RAM, 10.1 inch 1024&#215;600 display, Wi-Fi b/g/n, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.gadgetsnreviews.com/toshiba-ac100-non-3g-version-ac100-10z-lands-in-uk/5339.html" title="Permanent link to Toshiba AC100 [non-3G version AC100-10Z] lands in UK"><img class="post_image alignleft" src="http://www.gadgetsnreviews.com/wp-content/uploads/2010/09/Toshiba-AC100-Android-Smartbook-e1283850668689.jpg" width="300" height="108" alt="Post image for Toshiba AC100 [non-3G version AC100-10Z] lands in UK" /></a>
</p><p>Toshiba has made available its earlier announced AC100 android notebook in UK. However, compared of making available the 3G version of the notebook,Toshiba has made available the non-3G AC100-10Z model. Running over Android 2.1 and being powered by Tegra 2 processor, the device has quadband GSM/EDGE, 512 MB RAM, 10.1 inch 1024&#215;600 display, Wi-Fi b/g/n, Bluetooth and 8GB of flash storage. There was also launched a slate version of AC100, named ‘Folio 100’ by Toshiba at IFA 2010. It is expected that the device will come at pricing of £329 in couple of months.</p>
<p>Via: <a href="http://www.slashgear.com/toshiba-ac100-arrives-in-uk-no-sign-of-3g-version-06100864/">Slashgear</a></p>
<p><em>Image via: wwwery.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/toshiba-ac100-non-3g-version-ac100-10z-lands-in-uk/5339.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notebooks are finding iPad and tablets as competitors tough to fight with</title>
		<link>http://www.gadgetsnreviews.com/notebooks-are-finding-ipad-and-tablets-as-competitors-tough-to-fight-with/3035.html</link>
		<comments>http://www.gadgetsnreviews.com/notebooks-are-finding-ipad-and-tablets-as-competitors-tough-to-fight-with/3035.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 05:12:12 +0000</pubDate>
		<dc:creator>Karan Mathur</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dell Mini5 sales]]></category>
		<category><![CDATA[iPad sales]]></category>
		<category><![CDATA[ipad vs netbook]]></category>
		<category><![CDATA[netbook growth]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[tablet PC sales]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=3035</guid>
		<description><![CDATA[There have been released research notes by Barclays Capital which suggest that sales of Windows-Intel laptops will take a severe hit with growing popularity of iPad and tablets. In the research notes, Barclays has forecasted the tablet sales to reach at least 15 million units this year with expectations of it to touch 28 million [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There have been released research notes by Barclays Capital which suggest that sales of Windows-Intel laptops will take a severe hit with growing popularity of iPad and tablets. </p>
<p>In the research notes, Barclays has forecasted the tablet sales to reach at least 15 million units this year with expectations of it to touch 28 million mark in 2011. Barclays analyst Ben Reitzes said, &#8220;We believe the initial phase of the tablet surge will cannibalize a portion of the notebook category, particularly a chunk of the netbook market and low-end notebook market.”</p>
<p>Currently, in addition of Apple iPad which is reported to have been sold around 10 million units of, this year, Dell’s upcoming android running tablet Streak aka Mini 5 is also expected to boost the tablet growth further shrinking the already declining market share of notebooks. </p>
<p>Barclays further expects to see rise in tablet sales in 2011 with consumer-based personal computing segment to shift to devices running over Google’s Android OS, and packed with ARM processor leaving no room for Windows-Intel laptops. </p>
<p>Via: <a href="http://news.cnet.com/8301-13924_3-20010046-64.html">cnet</a></p>
<p>Image courtesy: epheckto.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/notebooks-are-finding-ipad-and-tablets-as-competitors-tough-to-fight-with/3035.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now turn your laptop into a box of Lego at cost of just $15</title>
		<link>http://www.gadgetsnreviews.com/now-turn-your-laptop-into-a-box-of-lego-at-cost-of-just-15/1092.html</link>
		<comments>http://www.gadgetsnreviews.com/now-turn-your-laptop-into-a-box-of-lego-at-cost-of-just-15/1092.html#comments</comments>
		<pubDate>Wed, 19 May 2010 13:11:18 +0000</pubDate>
		<dc:creator>Karan Mathur</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Keycaps]]></category>
		<category><![CDATA[Lego keycaps]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=1092</guid>
		<description><![CDATA[Yes, it’s true. There are now available in the Lego Keycaps which will turn your laptop into a box of Lego, and at the same time, it is not highly costly, and requires buyer to shell out just $15. Basically, the keys are stickers which can be fixed on Macbook’s keycaps, turning its keyboard into [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.gadgetsnreviews.com/now-turn-your-laptop-into-a-box-of-lego-at-cost-of-just-15/1092.html" title="Permanent link to Now turn your laptop into a box of Lego at cost of just $15"><img class="post_image alignleft" src="http://www.gadgetsnreviews.com/wp-content/uploads/2010/05/lego-keys123.jpg" width="300" height="195" alt="Post image for Now turn your laptop into a box of Lego at cost of just $15" /></a>
</p><p>Yes, it’s true. There are now available in the Lego Keycaps which will turn your laptop into a box of Lego, and at the same time, it is not highly costly, and requires buyer to shell out just $15. Basically, the keys are stickers which can be fixed on Macbook’s keycaps, turning its keyboard into an spectrum of dimpled plastic bricks.<br />
The stickers are made of vinyl and are being offered by Etsy-seller openandclose. As per the appearance, these offer a clean impression but on a closer look, there appear some non-Lego elements including pink colored Lego. </p>
<p>Further, the size is also quite a mismatch with two small circular nubbins on function keys, user finds himself frustrated with size of former going too big on letters. It’s only the spacebar which really offers a true Lego kind of feel. Coming on to shadows, it appears that openandclose has done a good job here by making these stickers in real 3D rather just shading the tops to make these appear as raised. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/now-turn-your-laptop-into-a-box-of-lego-at-cost-of-just-15/1092.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Latitude D520 Review</title>
		<link>http://www.gadgetsnreviews.com/dell-latitude-d520-review/797.html</link>
		<comments>http://www.gadgetsnreviews.com/dell-latitude-d520-review/797.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:35:43 +0000</pubDate>
		<dc:creator>Karan Mathur</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Dell Latitude D520]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=797</guid>
		<description><![CDATA[The Dell Latitude D520 is a laptop that has a light weigh, i.e. 2.0 kgs. It boasts of a 14.1-inch WXGA Widescren Active Matrix LCD TFT display which provides 16.7 million colors and supports the resolution of 1280 x 800 pixels. It is based on NVIDIA Quadro NVS 135M Graphics Chipset. The laptop is powered [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.gadgetsnreviews.com/dell-latitude-d520-review/797.html" title="Permanent link to Dell Latitude D520 Review"><img class="post_image alignleft" src="http://www.gadgetsnreviews.com/wp-content/uploads/2010/04/Dell-Latitude-D520.jpg" width="324" height="315" alt="Post image for Dell Latitude D520 Review" /></a>
</p><p>The Dell Latitude D520 is a laptop that has a light weigh, i.e. 2.0 kgs. It boasts of a 14.1-inch WXGA Widescren Active Matrix LCD TFT display which provides 16.7 million colors and supports the resolution of 1280 x 800 pixels. It is based on NVIDIA Quadro NVS 135M Graphics Chipset.</p>
<p>The laptop is powered with a 2.20 GHz Intel Core 2 Duo Processor T7500 that offers 4-MB L2 Cache. It is equipped with 120-GB 5400 rpm SATA hard drive as well as 2-GB  DDR2 667 MHz SDRAM.</p>
<p>The laptop is available with preloaded Microsoft Windows Vista Ultimate and is offered with WiFi 802.11a/b/g Dell Mini Card used for wireless networking. The laptop spots built-in 10/100 Gigabit Ethernet LAN controller, 4x USB 2.0 ports, built-in 56kbps V.92 Fax/Modem, VGA video output along with S-Video. One can also take advantage of built-in stereo speakers. </p>
<p>Due to Windows Vista Ultimate Edition, Dell Latitude D630c is offered with a number of component upgrades, i.e. integrated WWAN, Blu-ray DVD burner optical drive, 9-cell 85WHr Li-Ion Battery, Intel Next-Gen Wireless-N Mini Card, and Dell Wireless 5720 EVDO</p>
<p>There is Dell MediaDirect with the help of which one can easily access to movies, photos, music, and Microsoft Office content. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/dell-latitude-d520-review/797.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion dv2800 Artist Edition Review</title>
		<link>http://www.gadgetsnreviews.com/hp-pavilion-dv2800-artist-edition-review/752.html</link>
		<comments>http://www.gadgetsnreviews.com/hp-pavilion-dv2800-artist-edition-review/752.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:16:25 +0000</pubDate>
		<dc:creator>Karan Mathur</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[HDMI digital port]]></category>
		<category><![CDATA[HP Pavilion dv2800]]></category>
		<category><![CDATA[IEEE 1394]]></category>
		<category><![CDATA[Intel Core 2 Duo Processor]]></category>
		<category><![CDATA[NVIDIA GeForce Go 8400M]]></category>
		<category><![CDATA[Widescren LCD TFT]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=752</guid>
		<description><![CDATA[The HP Pavilion dv2800 Artist Edition is a laptop that is powered with 2.50 GHz Intel Core 2 Duo Processor T9300 and provides 2-MB L2 Cache along with 4-GB PC5300 633 MHz DDR2 SDRAM as well as 667 MHz FSB featuring Mobile Intel mobile 945GM chipset motherboard. The laptop is equipped with a 14.1-inch WXGA [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.gadgetsnreviews.com/hp-pavilion-dv2800-artist-edition-review/752.html" title="Permanent link to HP Pavilion dv2800 Artist Edition Review"><img class="post_image alignleft" src="http://www.gadgetsnreviews.com/wp-content/uploads/2010/03/HP-Pavilion-dv2800.jpg" width="395" height="336" alt="Post image for HP Pavilion dv2800 Artist Edition Review" /></a>
</p><p>The HP Pavilion dv2800 Artist Edition is a laptop that is powered with 2.50 GHz Intel Core 2 Duo Processor T9300 and provides 2-MB L2 Cache along with 4-GB PC5300 633 MHz DDR2 SDRAM as well as 667 MHz FSB featuring Mobile Intel mobile 945GM chipset motherboard. </p>
<p>The laptop is equipped with a 14.1-inch WXGA Widescren LCD TFT display that is able to support the resolution of 1280 x 800 pixels and display 16.7 million colors. It should be mentioned that the screen is based on BrightView Technology which is available along with NVIDIA GeForce Go 8400M graphics chipset. </p>
<p>The HP Pavilion dv2800 Artist Edition laptop runs Microsoft Windows Vista Home Premium Edition and spots built-in WiFi 802.11a/b/g wireless LAN connection, standard 56kbps V.92 fax/modem card and Bluetooth HP module. The laptop is available with 3 USB v2.0 ports.</p>
<p>You can take advantage of unique features, added to the laptop, i.e. HP Quick Play direct, due to which one can listen to music or play DVD without standard Windows boot-up. The laptop is equipped with a lot of features created for enhance security. There is Pre-OS boot authentication, HDD user password protection, BIOS booting user password protection, as well as standard Kensington lock hole.</p>
<p>You can use a 1.3 megapixel webcam, 2 omni-directional microphones, S-Video TV-out port, ExpressCard 54mm port, IEEE 1394 and HDMI digital port.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/hp-pavilion-dv2800-artist-edition-review/752.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Advantage of Hight-Def of Fujitsu LifeBook MH380</title>
		<link>http://www.gadgetsnreviews.com/take-advantage-of-hight-def-of-fujitsu-lifebook-mh380/561.html</link>
		<comments>http://www.gadgetsnreviews.com/take-advantage-of-hight-def-of-fujitsu-lifebook-mh380/561.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:12:25 +0000</pubDate>
		<dc:creator>Karan Mathur</dc:creator>
				<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Fujitsu LifeBook MH380]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=561</guid>
		<description><![CDATA[The LifeBook MH380 developed by Fujitsu is considered to be an improved model if compare with its first netbook. The weight of the device is 3.0 pounds what proves that it is the heaviest netbook. The device is equipped with one of the best keyboards. It comes with solid keys that offer springy feedback. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The LifeBook MH380 developed by Fujitsu is considered to be an improved model if compare with its first netbook. The weight of the device is 3.0 pounds what proves that it is the heaviest netbook.</p>
<p>The device is equipped with one of the best keyboards. It comes with solid keys that offer springy feedback. The keyboard includes the smallest touchpad that has the mouse buttons. The devices boasts of a 10-inch screen that supports the resolution of 1366 x 768 pixels. The LED-backlit display is bright, when you view picture on the screen, they look vibrant as well as saturated.</p>
<p>It is has a standard port selection, so you will be able to observe the Kensington lock slot and also two USB 2.0 ports, a VGA port, Ethernet jack and the SD Card slot. The device features the 1.3-megapixel webcam that produces blotchy video calls.</p>
<p>The netbook is based on the Intel’s Atom N450 processor that comes with 1GB of RAM as well as a 5,400-rpm hard drive. It also includes Intel’s integrated GMA 3150 graphics. Moreover, the netbook packs in six-cell battery due to which one can work on the device during 6 hours and 47 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/take-advantage-of-hight-def-of-fujitsu-lifebook-mh380/561.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo S10-3: an Overview</title>
		<link>http://www.gadgetsnreviews.com/lenovo-s10-3-an-overview/555.html</link>
		<comments>http://www.gadgetsnreviews.com/lenovo-s10-3-an-overview/555.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:08:33 +0000</pubDate>
		<dc:creator>Karan Mathur</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Lenovo S10-3]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=555</guid>
		<description><![CDATA[Lenovo S10-3 comes with the following measures: 10.6 x 6.6 x 1.4 inches and has the weight of 2.6 pounds. It comes with an island-style keyboard similar to that found on the ThinkPad Edge 13. It is comfortable to type on the keyboard, as for the buttons, they are responsive as well as snappy. You [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Lenovo S10-3 comes with the following measures: 10.6 x 6.6 x 1.4 inches and has the weight of 2.6 pounds. It comes with an island-style keyboard similar to that found on the ThinkPad Edge 13. It is comfortable to type on the keyboard, as for the buttons, they are responsive as well as snappy.  You also can observe the touchpad that has the buttons that are large enough and also smooth.</p>
<p>The netbook is equipped with a 10.1-inch display that is covered with a glossy finish. It offers the resolution of 1024 x 600 pixels that is fine for reading articles. There are the Dolby-powered speakers that are considered to be powerful.</p>
<p>It includes three USB ports, a SD Card slot, a VGA port, headphone and mic ports and also an Ethernet port. In case you use Skype you can take advantage of video calls, as the netook integrates the webcam.</p>
<p>It should be mentioned that the S10-3 is considered to be the first netbook that comes with version 2.0 of the SplashTop instant-on operating system. It is powered with the 1.66-GHz Intel Atom N450 processor that also includes 1GB of RAM. The S10-3 boasts of a 5,400-rpm, 160GB hard drive and an integrated Intel GMA 3150 graphics card.</p>
<p>The netbook features an 802.11b/g/n wireless radio card. It also packs in the six-cell battery, due to which the device is able to work during 6 hours and 55 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/lenovo-s10-3-an-overview/555.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a Laptop to Work at Home? Look at the Acer Aspire 5740</title>
		<link>http://www.gadgetsnreviews.com/looking-for-a-laptop-to-work-at-home-look-at-the-acer-aspire-5740/546.html</link>
		<comments>http://www.gadgetsnreviews.com/looking-for-a-laptop-to-work-at-home-look-at-the-acer-aspire-5740/546.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:10:47 +0000</pubDate>
		<dc:creator>Karan Mathur</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[a DVD SuperMultiDrive]]></category>
		<category><![CDATA[a modem jack]]></category>
		<category><![CDATA[Aspire 5740]]></category>
		<category><![CDATA[USB 2.0 ports]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=546</guid>
		<description><![CDATA[The Aspire 5740 is a laptop that combines serious multitasking muscle coming with rich multimedia experience. The look of the Aspire 5740 is similar to the 5738PG and is available in blue color. It has the following measures: 15.1 x 9.8 x 1.5 inches while the weight of the device is 6.2 pounds. It is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Aspire 5740 is a laptop that combines serious multitasking muscle coming with rich multimedia experience. The look of the Aspire 5740 is similar to the 5738PG and is available in blue color. It has the following measures: 15.1 x 9.8 x 1.5 inches while the weight of the device is 6.2 pounds. It is good for home users.</p>
<p>The 5740 is equipped with a 15.6-inch CineCrystal display that offers the resolution of the 1366 x 768 pixels that is considered to be excellent for video playback. One can say that it is a bright screen.   The laptop includes Dolby Home Theater speakers that produce stellar audio quality for music and movies.</p>
<p>The device boasts of two USB 2.0 ports, a modem jack, a DVD SuperMultiDrive, as well as a Kensington lock slot. Moreover, you are able to observe Ethernet, mic, headphone, and line-in ports, a modem jack, and a -in-1 memory card reader.</p>
<p>With the Crystal Eye VGA webcam you are able to capture detailed as well as accurate images. The laptop is powered with a 2.27-GHz Intel Core i5-430M processor that comes with 4GB of DDR3 RAM. The device runs Windows 7 Home Premium. It is also equipped with the Aspire 5740’s Intel GMA HD.</p>
<p>You are able to take advantage of the 802.11b/g/n wireless radio. Due to the battery of the device, one can work during 2 hours and 59 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/looking-for-a-laptop-to-work-at-home-look-at-the-acer-aspire-5740/546.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Latitude Z600: Features and Specs</title>
		<link>http://www.gadgetsnreviews.com/dell-latitude-z600-features-and-specs/539.html</link>
		<comments>http://www.gadgetsnreviews.com/dell-latitude-z600-features-and-specs/539.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:02:55 +0000</pubDate>
		<dc:creator>Rakesh Jain</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Dell Latitude Z600]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=539</guid>
		<description><![CDATA[The Dell Latitude Z600 is a 16-inch notebook that is designed for the corner office. The weight of the notebook is 5.0 pounds, which means that it is not light compared to an ultraportable notbook, it is also not so comfortable to carry it around. It is equipped with an island-style keyboard, also one can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Dell Latitude Z600 is a 16-inch notebook that is designed for the corner office. The weight of the notebook is 5.0 pounds, which means that it is not light compared to an ultraportable notbook, it is also not so comfortable to carry it around.</p>
<p>It is equipped with an island-style keyboard, also one can observe haptic volume controls that light up  as well as buzz gently when you press on them. The keys of the keyboard are very responsive. As for the touchpad of the device, it is large enough, i.e. 3.6 x 2.0 inches and is covered with matte surface. It is equipped with mouse batons.</p>
<p>The device comes with a 16.0-inch display that boasts of 1600 x 900 pixels that is spacious enough. As for the ports, the notebook includes one USB, DisplayPort, an eSATA/USB, a combo headphone/mic port as well as Ethernet. You can also benefit wireless USB.</p>
<p>One can also use a 2.0-megapixel webcam that is able to produce accurate video. The Dell Latitude Z600 is based with Dell Capture technology. As for its performance, it is powered with an Ultra-Low Voltage 1.6-GHz Intel Core 2 Duo U9600 processor, moreover, the device sports 4GB of RAM as well as dual 128GB solid state drives.</p>
<p>The notebook packs in eight-cell battery the offers 2 hours and 57 minutes of work time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/dell-latitude-z600-features-and-specs/539.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Look at Toshiba Satellite E205-S1904</title>
		<link>http://www.gadgetsnreviews.com/take-a-look-at-toshiba-satellite-e205-s1904/517.html</link>
		<comments>http://www.gadgetsnreviews.com/take-a-look-at-toshiba-satellite-e205-s1904/517.html#comments</comments>
		<pubDate>Sun, 21 Feb 2010 12:18:23 +0000</pubDate>
		<dc:creator>Karan Mathur</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba Satellite]]></category>
		<category><![CDATA[Toshiba Satellite E205-S1904]]></category>

		<guid isPermaLink="false">http://www.gadgetsnreviews.com/?p=517</guid>
		<description><![CDATA[Toshiba Satellite E205-S1904 is intriguing enough as it comes with WiDi. The new model alters the look of the E105. It has a dark blue plastic finish, a slot-loading DVD drive and also rounded edges. The E205 may look thin but in fact it is due to a visual effect. The device is equipped with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Toshiba Satellite E205-S1904 is intriguing enough as it comes with WiDi. The new model alters the look of the E105. It has a dark blue plastic finish, a slot-loading DVD drive and also rounded edges. The E205 may look thin but in fact it is due to a visual effect. The device is equipped with a 14-inch LED screen that boasts of the resolution of 1,366&#215;768 pixels that is considered to be standard for HD laptops. Due to a 16&#215;9 display as well as bright enough backlighting, the screen provides great video quality when backlighting.</p>
<p>There is a drawback of the notebook, i.e. its stereo speakers. They offer mediocre quality of sound and are soft at maximum volume. Moreover, Toshiba laptops usually offer strong speaker quality.</p>
<p>The laptop has a flat backlit keyboard. The keys of the keyboard are responsive. Beneath it you are able to find the multitouch touch pad, it has the flush matte touch pad surface.</p>
<p>The laptop comes equipped with Bluetooth, of a high-speed eSATA port as well as a USB sleep-and-charge port. It offers the 4GB of RAM that you are able to expand up to 8GB.</p>
<p>The E205-S1904 is powered with the Intel Core i5 processor. As it was mentioned, the laptop features Intel Wireless Display capability or WiDi. With the help of a Toshiba software tool, you are able to send the video display to any TV with RCA or HDMI input jacks</p>
<p>The Toshiba Satellite E205-S1904 is able to work during 4 hours and 46 minutes. One should say that thin-and-light laptops powered with ULV processors are packed with longer battery life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetsnreviews.com/take-a-look-at-toshiba-satellite-e205-s1904/517.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
